With consistent focus on quality, we are offering a wide assortment of 4.5mm to 12mm Multipurpose Sports Court Flooring. Its excellent investment return enables athletes to increase their on-court performance. This sports flooring is known for its fire resistance, less noise, good resistance from impact, anti-skidding and shock absorption properties. This flooring also imparts an attractive look to the interior. Available in multiple sizes, thicknesses, patterns and colors, we offer this 4.5mm to 12mm Multipurpose Sports Court Flooring to our customers at cost effective rates. This sports flooring can restrain the existence of mould, form-stable, anti-cracking and low swell ratio.
Technical Data
Description | Technical requirement | Unit | Test result |
Product Description | |||
Total thickness | | mm | 8.0 |
Weight | | Kg/m2 | 6.0 |
Width of sheet | | M | 1.8 |
Length of sheet | | M | 1.5 |
Sport of characteristics | |||
Hardness (shao Er. A) | 55-90 | degree | 82 |
Rebound | 5 | % | 8 |
Tensile strength | 1.0 | MPa | 1.2 |
Elongation | 120 | % | 125 |
Flame retardant | 1 | Grade | 1 |
Friction Coeffcient | 0.40~0.60 | | 0.55 |
Anti Slip | 47 | BPN20°C | 75 |
Chemical Characteristics | |||
Vinyl chloride monomer | 5 | mg/kg | 0 |
Soluble Pb | 20 | mg/m2 | 0.4 |
Soluble Cd | 20 | mg/m2 | 0.2 |
Volatile content | 35 | g/m2 | 16 |
![]() |
CHINA SINOCOURTS SPORTS GOODS CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |